IOPCCC 2008

From Chessprogramming wiki
Jump to: navigation, search

Home * Tournaments * Polish Computer Chess Championship * IOPCCC 2008

< Prev Next >

A cast of the pianist's hands, at the Łódź museum [1]

The 7th International Open Polish Computer Chess Championship, June 27-29, 2008, Łódź, Poland. Round robin.

Final Standing

[2]

# Program CC Authors R1 R2 R3 R4 R5 R6 R7 R8 R9 P
1 Glaurung NO Tord Romstad 2w1 9b1 5w1 7b1 8w1 6b1 3w1 4b½
2 Matacz PL Maciej Pestka 1b0 3w½ 4b1 9w1 5b1 7w½ 8b½ 6w1
3 Booot UA Alex Morozov 4w1 2b½ 9w1 5b½ 7w½ 8b1 6w1 1b0
4 Butcher PL Marek Kołacz 3b0 2w0 9b1 5w1 7b1 8w½ 6b0 1w½ 4
5 nanoSzachy PL Piotr Cichy 8b1 6w1 1b0 3w½ 4b0 2w0 9b½ 7w1 4
6 Porucznik PL Mariusz Rostek 9w1 5b0 7w1 8b1 1w0 3b0 4w1 2b0 4
7 Tytan PL Tomasz Michniewski 8w½ 6b0 1w0 3b½ 4w0 2b½ 9w1 5b0
8 Anechka RU Sergei Nefedov 5w0 7b½ 6w0 1b0 3w0 4b½ 2w½ 9b1
9 Raccoon RU Timur Sataev 6b0 1w0 3b0 4w0 2b0 5w½ 7b0 8w0 ½

Forum Posts

External Links

References

Up one Level