Harvard Cup 1989
Home * Tournaments * Harvard Cup * 1989
First Hardvard Cup, Boston, Massachusetts, October 29, 1989. Game in 25 minutes per side.
Final Standing
Humans versus computers: 13½ - 2½
# | Name | C | 1 | 2 | 3 | 4 | P | SoDOS |
---|---|---|---|---|---|---|---|---|
1 | Boris Gulko | 5w1 | 6b1 | 8w1 | 7b1 | 4 | 2½ | |
1 | Michael Rohde | 7b1 | 8w1 | 6b1 | 5w1 | 4 | 2½ | |
3 | Maxim Dlugy | 6w1 | 5b0 | 7w1 | 8b1 | 3 | 1½ | |
4 | Lev Alburt | 8b1 | 7w½ | 5b1 | 6w0 | 2½ | 1¼ | |
5 | Deep Thought | 1 | 1b0 | 3w1 | 4w0 | 2b0 | 1 | 3 |
6 | HiTech | 2 | 3b0 | 1w0 | 2w0 | 4b1 | 1 | 2½ |
7 | Mephisto Portorose | 3 | 2w0 | 4b½ | 3b0 | 1w0 | ½ | 1¼ |
8 | ChipTest | 4 | 4w0 | 2b0 | 1b0 | 3w0 | 0 | 0 |
External Links
- Harvard Cup 1989, CSVN site
- Harvard Cup Human vs. Computer Chess Challenge, old CSVN site