Aegon 1993
Home * Tournaments * Aegon Tournaments * Aegon 1993
The 8th Aegon Man-Machine tournament took place from May 5 to 7, and 10 to 12, 1993, at Aegon Headquarters in The Hague, Netherlands.
Contents
Final Standing
# | Name | C | 1 | 2 | 3 | 4 | 5 | 6 | P | SOS | SoDOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Bronstein | 13w1 | 25b1 | 45w1 | 7b1 | 3w½ | 9b1 | 5½ | 23 | 20½ | |
2 | John Nunn | 57w1 | 20b1 | 44w1 | 17b1 | 8w1 | 3b½ | 5½ | 20 | 17½ | |
3 | The King II | 1 | 38w1 | 26b1 | 50w1 | 4w1 | 1b½ | 2w½ | 5 | 24 | 18½ |
4 | Herman Grooten | 16w1 | 8b1 | 18w1 | 3b0 | 17w1 | 22b1 | 5 | 23½ | 18½ | |
5 | Vlastimil Hort | 52b1 | 9w½ | 29b½ | 20w1 | 12b1 | 18w1 | 5 | 20 | 16½ | |
6 | Ad van den Berg | 17b½ | 43w½ | 58b1 | 29w1 | 23b1 | 10w½ | 4½ | 18 | 13 | |
7 | Saitek Sparc | 2 | 64b1 | 63w1 | 27b½ | 1w0 | 28b1 | 19w1 | 4½ | 15½ | 8½ |
8 | The King I | 3 | 19b1 | 4w0 | 34b1 | 27w1 | 2b0 | 30w1 | 4 | 23 | 12½ |
9 | Drei Hirn | 4 | 21w1 | 5b½ | 41w½ | 50b1 | 30w1 | 1w0 | 4 | 21½ | 12¼ |
10 | Mephisto RISC | 5 | 26w0 | 15w1 | 33b½ | 31b1 | 32w1 | 6b½ | 4 | 20½ | 13¾ |
11 | Gert Ligterink | 29b½ | 23w½ | 36b1 | 18b½ | 25w1 | 16w½ | 4 | 20 | 13 | |
12 | MChess | 6 | 28b½ | 31w1 | 32w½ | 41b1 | 5w0 | 26b1 | 4 | 19½ | 11½ |
13 | Socrates | 7 | 1b0 | 19w0 | 38w1 | 63b1 | 34b1 | 35w1 | 4 | 18½ | 9½ |
14 | Fritz | 8 | 42w½ | 30b½ | 21w½ | 26b½ | 33w1 | 32b1 | 4 | 18 | 12 |
15 | Lex Jongsma | 25w0 | 10b0 | 55w1 | 47b1 | 36b1 | 39w1 | 4 | 17½ | 10½ | |
16 | Genius | 9 | 4b0 | 62w1 | 64b1 | 42w½ | 24w1 | 11b½ | 4 | 16 | 7¾ |
17 | Zugzwang | 10 | 6w½ | 42b1 | 28w1 | 2w0 | 4b0 | 41w1 | 3½ | 23 | 10¼ |
18 | Rebel | 11 | 35b1 | 51w1 | 4b0 | 11w½ | 41w1 | 5b0 | 3½ | 21½ | 9½ |
19 | Nana Ioseliani | 8w0 | 13b1 | 37w1 | 25b½ | 45w1 | 7b0 | 3½ | 21 | 11 | |
20 | Mephisto 68030 | 12 | 33b1 | 2w0 | 51b1 | 5b0 | 50w1 | 21w½ | 3½ | 21 | 8¾ |
21 | Nico Kuijf | 9b0 | 52w1 | 14b½ | 45b½ | 40w1 | 20b½ | 3½ | 19 | 10 | |
22 | Saitek Brute Force | 13 | 31b0 | 35w1 | 46b½ | 51w1 | 27b1 | 4w0 | 3½ | 18½ | 9¼ |
23 | Quest | 14 | 61w½ | 11b½ | 24w½ | 59b1 | 6w0 | 42b1 | 3½ | 17 | 8¼ |
24 | Roberto Cifuentes | 36b0 | 47w1 | 23b½ | 57w1 | 16b0 | 43w1 | 3½ | 17 | 8¼ | |
25 | B*HiTech | 15 | 15b1 | 1w0 | 31b1 | 19w½ | 11b0 | 27w½ | 3 | 23 | 10¼ |
26 | Loewenthal/Legemaat | 10b1 | 3w0 | 43b½ | 14w½ | 44b1 | 12w0 | 3 | 22 | 9¾ | |
27 | Jos de Waard | 39w1 | 37b1 | 7w½ | 8b0 | 22w0 | 25b½ | 3 | 21 | 9¾ | |
28 | Wim Wolthuis | 12w½ | 49b1 | 17b0 | 43w1 | 7w0 | 29b½ | 3 | 20 | 8½ | |
29 | Gideon 3 | 16 | 11w½ | 61b1 | 5w½ | 6b0 | 42b½ | 28w½ | 3 | 20 | 8¼ |
30 | Michiel Wind | 43b½ | 14w½ | 53b1 | 44w1 | 9b0 | 8b0 | 3 | 19 | 7¾ | |
31 | Jannes van der Wal | 22w1 | 12b0 | 25w0 | 10w0 | 57b1 | 45b1 | 3 | 18½ | 7½ | |
32 | Henk Arnoldus | 58b½ | 60w1 | 12b½ | 39w1 | 10b0 | 14w0 | 3 | 18 | 7¼ | |
33 | Peewee van Voorthuijsen | 20w0 | 57b½ | 10w½ | 48w1 | 14b0 | 52b1 | 3 | 17½ | 7¼ | |
34 | Heleen de Greef | 55w1 | 44b0 | 8w0 | 37b1 | 13w0 | 53b1 | 3 | 17½ | 7 | |
35 | Max Pam | 18w0 | 22b0 | 49w1 | 52b1 | 53w1 | 13b0 | 3 | 17½ | 6½ | |
36 | Saitek RISC 2500 | 17 | 24w1 | 41b0 | 11w0 | 61b1 | 15w0 | 50b1 | 3 | 17 | 6½ |
37 | Dappet | 18 | 46b1 | 27w0 | 19b0 | 34w0 | 51b1 | 54w1 | 3 | 16 | 6½ |
38 | Tim Krabbé | 3b0 | 53w0 | 13b0 | 60w1 | 58b1 | 55w1 | 3 | 16 | 5 | |
39 | Now | 19 | 27b0 | 54w1 | 63b1 | 32b0 | 46w1 | 15b0 | 3 | 15 | 5 |
40 | Check Check | 20 | 51b0 | 46w½ | 54b½ | 64w1 | 21b0 | 59w1 | 3 | 11½ | 3¾ |
41 | Alexander Münninghoff | 47b1 | 36w1 | 9b½ | 12w0 | 18b0 | 17b0 | 2½ | 20½ | 7½ | |
42 | Klaas Steijn | 14b½ | 17w0 | 60b1 | 16b½ | 29w½ | 23w0 | 2½ | 19½ | 7 | |
43 | Gideon WK | 21 | 30w½ | 6b½ | 26w½ | 28b0 | 59w1 | 24b0 | 2½ | 18½ | 6¾ |
44 | Nimzo | 22 | 62b1 | 34w1 | 2b0 | 30b0 | 26w0 | 46b½ | 2½ | 18 | 5¼ |
45 | Kallisto | 23 | 54b1 | 64w1 | 1b0 | 21w½ | 19b0 | 31w0 | 2½ | 17½ | 3¾ |
46 | Ed Voortmeijer | 37w0 | 40b½ | 22w½ | 55b1 | 39b0 | 44w½ | 2½ | 17 | 6½ | |
47 | Ananse | 24 | 41w0 | 24b0 | 62b1 | 15w0 | 61b½ | 63w1 | 2½ | 12½ | 2 |
48 | Cumulus | 25 | 56w1 | 50b0 | 59w½ | 33b0 | 54w0 | 62b1 | 2½ | 11½ | 3¾ |
49 | Schach | 26 | 63b½ | 28w0 | 35b0 | 62w0 | 64b1 | 61w1 | 2½ | 8½ | 1¼ |
50 | Jessica Harmsen | 53b1 | 48w1 | 3b0 | 9w0 | 20b0 | 36w0 | 2 | 20 | 4½ | |
51 | Hebert Perez Garcia | 40w1 | 18b0 | 20w0 | 22b0 | 37w0 | 57w1 | 2 | 18 | 4½ | |
52 | Zarkov 2 | 27 | 5w0 | 21b0 | 56b1 | 35w0 | 62b1 | 33w0 | 2 | 17½ | 3 |
53 | Zarkov 3 | 28 | 50w0 | 38b1 | 30w0 | 56b1 | 35b0 | 34w0 | 2 | 16 | 5 |
54 | Sylvia de Vries | 45w0 | 39b0 | 40w½ | 58w½ | 48b1 | 37b0 | 2 | 15½ | 4¾ | |
55 | HIARCS | 29 | 34b0 | 56w1 | 15b0 | 46w0 | 63w1 | 38b0 | 2 | 15 | 2½ |
56 | Henny Maliangkay | 48b0 | 55b0 | 52w0 | 53w0 | 60b1 | 58w1 | 2 | 11½ | 3 | |
57 | TASC R30 | 30 | 2b0 | 33w½ | 61w1 | 24b0 | 31w0 | 51b0 | 1½ | 18 | 2½ |
58 | LChess | 31 | 32w½ | 59b½ | 6w0 | 54b½ | 38w0 | 56b0 | 1½ | 16 | 3¼ |
59 | Henk de Kleijnen | 60b½ | 58w½ | 48b½ | 23w0 | 43b0 | 40b0 | 1½ | 14½ | 2¾ | |
60 | Goldbar | 32 | 59w½ | 32b0 | 42w0 | 38b0 | 56w0 | 64w1 | 1½ | 12 | ¾ |
61 | Wim van der Wijk | 23b½ | 29w0 | 57b0 | 36w0 | 47w½ | 49b0 | 1 | 16 | 3 | |
62 | Parson/Rebattu | 44w0 | 16b0 | 47w0 | 49b1 | 52w0 | 48w0 | 1 | 16 | 2½ | |
63 | Jos Timmer | 49w½ | 7b0 | 39w0 | 13w0 | 55b0 | 47b0 | ½ | 18½ | 1¼ | |
64 | Martin Voorn | 7w0 | 45b0 | 16w0 | 40b0 | 49w0 | 60b0 | 0 | 18 | 0 |
Selected Games
David Bronstein - Socrates
[Event "8th AEGON man-mach"] [Site "The Hague NED"] [Date "1993.05.05"] [Round "01"] [White "David Bronstein"] [Black "Socrates"] [Result "1-0"] 1.e4 e5 2.Bc4 Nf6 3.d3 c6 4.Nf3 d5 5.Bb3 Bb4+ 6.c3 Bd6 7.Bc2 O-O 8.Bg5 h6 9.Bh4 Bg4 10.Nbd2 Nbd7 11.h3 Bh5 12.g4 Bg6 13.Bg3 Qb6 14.Rb1 Qa6 15.O-O Qxa2 16.Nh4 Bh7 17.exd5 Qxd5 18.Nc4 Rfe8 19.Ne3 Qe6 20.Nhf5 Rad8 21.Re1 Nd5 22.Nxd5 Bxf5 23.gxf5 Qxd5 24.Bb3 Qc5 25.Qh5 Rf8 26.Bh4 Be7 27.d4 Qd6 28.dxe5 Nxe5 29.Bxe7 Qxe7 30.f6 Qxf6 31.Qxe5 Qg6+ 32.Qg3 Qxg3+ 33.fxg3 Rfe8 34.Rxe8+ Rxe8 35.Kf2 Re5 36.Rd1 Kf8 37.Bc4 Ke7 38.Kf3 a5 39.Rd4 b5 40.Ba2 f5 41.Bb1 c5 42.Rd1 c4 43.h4 g6 44.Bc2 g5 45.Rd2 Rc5 46.Rh2 Rd5 47.Ke3 Ke6 48.hxg5 hxg5 49.Rh6+ Kf7 50.Ra6 a4 51.Rh6 Kg7 52.Rh1 Kf6 53.Rf1 Re5+ 54.Kd2 Ke6 55.Re1 Rxe1 56.Kxe1 Ke5 57.Ke2 Ke6 58.Kf3 Kf6 59.Ke3 Ke5 60.Bd1 Ke6 61.Kd4 Kd6 62.Bh5 Kc6 63.Bd1 Kd6 64.Bf3 f4 65.g4 Kc7 1-0
B*HiTech - David Bronstein
[Event "8th AEGON man-mach"] [Site "The Hague NED"] [Date "1993.05.06"] [Round "02"] [White "B*HiTech"] [Black "David Bronstein"] [Result "0-1"] 1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.e5 c5 5.a3 Bxc3+ 6.bxc3 Ne7 7.Qg4 Nf5 8.Bd3 h5 9.Qh3 c4 10.Bxf5 exf5 11.Ne2 f4 12.Qf3 g5 13.Bxf4 Bg4 14.Bxg5 Qxg5 15.Qxd5 Nc6 16.Ng3 Be6 17.Qf3 O-O-O 18.O-O Qg4 19.Qf6 h4 20.f3 Qg6 21.Qxg6 fxg6 22.Ne4 Kc7 23.Rab1 b6 24.Rfe1 Ne7 25.Rb4 Rhf8 26.Ng5 Bd5 27.Nh7 Rf5 28.Nf6 h3 29.Nxd5+ Nxd5 30.Rxc4+ Kd7 31.f4 Rxf4 32.e6+ Kd6 33.gxh3 a5 34.e7 Nxe7 35.Kg2 Rdf8 36.Rb1 Nd5 37.Re1 Rf2+ 38.Kg1 R2f3 39.h4 Ne3 40.Rxe3 Rxe3 0-1
Quadruple pawns
As mentioned by Marcel van Kervinck [3] , former Draughts World Champion Jannes van der Wal arranged to get the seldom case of a Quadruple pawn versus HiTech, the machine by former Correspondence chess World Champion Hans Berliner performing B*:
[Event "8th AEGON man-mach"] [Site "The Hague NED"] [Date "1993.05.07"] [Round "03"] [White "Jannes van der Wal"] [Black "B*HiTech"] [Result "0-1"] 1.d4 d5 2.c3 Nf6 3.Bg5 Ne4 4.Bh4 g5 5.Bg3 h5 6.e3 h4 7.Be5 f6 8.f3 fxe5 9.fxe4 dxe4 10.Be2 Bg7 11.Bh5+ Kf8 12.d5 Nd7 13.Bg4 Nc5 14.Be2 e6 15.d6 cxd6 16.Nh3 d5 17.O-O+ Kg8 18.c4 Qb6 19.Bh5 Rh6 20.Qg4 Qxb2 21.Qxg5 Bd7 22.Nd2 Kh7 23.Nb3 Nxb3 24.axb3 Bf6 25.Rxf6 Rxf6 26.Qxf6 Qxa1+ 27.Kf2 Qb2+ 28.Be2 Kg8 29.Qg6+ Kf8 30.Qf6+ Kg8 31.Qg6+ Kf8 32.Qh7 d4 33.Ng5 dxe3+ 34.Kg1 Ke8 35.Qg8+ Ke7 36.Qf7+ 0-1
-
♜ ♚
♟♟ ♝ ♕
♟
♟ ♘
♙ ♟ ♟
♙ ♟
♛ ♗♔♙♙
r4k2/pp1b3Q/4p3/4p1N1/2P1p2p/1P2p3/1q2BKPP/8 w - - 0 34
Reports
- Bart Verbaan, Cock de Gorter (1993). The 8th AEGON Man-Machine Tournament. ICCA Journal, Vol. 16, No. 2
External Links
- AEGON Man-Machine Tournaments, old CSVN site
- The Aegon Man-Machine Tournaments (1986–1997), Human-computer chess matches from Wikipedia
References
- ↑ AEGON Man-Machine Tournaments, old CSVN site
- ↑ CSVN Downloads Games Aegon Tournaments
- ↑ Quadruple pawns by Marcel van Kervinck, rgc, April 18, 1994