Aegon 1986
Home * Tournaments * Aegon Tournaments * Aegon 1986
The 1st Aegon Man-Machine tournament took place in Spring 1986. The humans won by 41½ - 35½.
Final Standing
# | Name | C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | SOS | SoDOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fred van der Vliet | 14w0 | 16b1 | 6w1 | 18b1 | 5b1 | 7w1 | 2b1 | 6 | 27 | 23½ | |
2 | Dick Stavast | 11b1 | 10w1 | 14w1 | 7w0 | 9b1 | 8b1 | 1w0 | 5 | 29½ | 19½ | |
3 | Martin Voorn | 10b0 | 6b½ | 11w1 | 16b1 | 18w1 | 4w½ | 9w1 | 5 | 27 | 18¼ | |
4 | Ed Voortmeijer | 21b1 | 8b1 | 10w½ | 5w0 | 11w1 | 3b½ | 7b1 | 5 | 26 | 17 | |
5 | Rebel | 1 | 19b1 | 7w0 | 9b1 | 4b1 | 1w0 | 12w½ | 8w1 | 4½ | 28½ | 16¾ |
6 | Mephisto AEGON | 2 | 12b0 | 3w½ | 1b0 | 20w1 | 17b1 | 19w1 | 13b1 | 4½ | 24½ | 12½ |
7 | Alexander Münninghoff | 20w1 | 5b1 | 15w1 | 2b1 | 8w0 | 1b0 | 4w0 | 4 | 29½ | 14½ | |
8 | Avant Garde | 3 | 17b1 | 4w0 | 13b1 | 12w1 | 7b1 | 2w0 | 5b0 | 4 | 28½ | 14 |
9 | Gunther Loewenthal | 16w1 | 14b1 | 5w0 | 15b1 | 2w0 | 13w1 | 3b0 | 4 | 28 | 13½ | |
10 | Mephisto Amsterdam | 4 | 3w1 | 2b0 | 4b½ | 13w0 | 21w1 | 15b½ | 12b1 | 4 | 26 | 13¼ |
11 | Prestige | 5 | 2w0 | 22b1 | 3b0 | 19w1 | 4b0 | 20w1 | 18b1 | 4 | 21½ | 6½ |
12 | Bart Verbaan | 6w1 | 15w0 | 20b1 | 8b0 | 14w1 | 5b½ | 10w0 | 3½ | 25½ | 11¾ | |
13 | Jan Nagel | 18w1 | 20b½ | 8w0 | 10b1 | 15w1 | 9b0 | 6w0 | 3½ | 24 | 10¾ | |
14 | Nona | 6 | 1b1 | 9w0 | 2b0 | 22w1 | 12b0 | 18b½ | 21w1 | 3½ | 22 | 8¼ |
15 | RCS Granit | 7 | 22w1 | 12b1 | 7b0 | 9w0 | 13b0 | 10w½ | 19b1 | 3½ | 21½ | 8 |
16 | Psion | 8 | 9b0 | 1w0 | 17b1 | 3w0 | 19b0 | 21w1 | 22b1 | 3 | 21 | 4 |
17 | Ada van der Giessen | 8w0 | 18b0 | 16w0 | 21b1 | 6w0 | 22b1 | 20b1 | 3 | 16½ | 2½ | |
18 | SciSys Leonardo | 9 | 13b0 | 17w1 | 19b1 | 1w0 | 3b0 | 14w½ | 11w0 | 2½ | 27 | 6¾ |
19 | C. Fiore | 5w0 | 21b1 | 18w0 | 11b0 | 16w1 | 6b0 | 15w0 | 2 | 22½ | 3½ | |
20 | Mephisto MM II | 10 | 7b0 | 13w½ | 12w0 | 6b0 | 22w1 | 11b0 | 17w0 | 1½ | 23 | 2¼ |
21 | Ziggy | 11 | 4w0 | 19w0 | 22b½ | 17w0 | 10b0 | 16b0 | 14b0 | ½ | 21 | ¼ |
22 | Pieter Lutz | 15b0 | 11w0 | 21w½ | 14b0 | 20b0 | 17w0 | 16w0 | ½ | 19 | ¼ |
External Links
- AEGON Man-Machine Tournaments, old CSVN site
References
- ↑ AEGON Man-Machine Tournaments, old CSVN site